![]() |
||||||
|
|
| . QUALIFICATIONS | . . . . . . |
|
Close to 20 years experience in the broadcast and media field. With an expertise on fast-paced on-air graphics and multimedia solutions. Several years as a interactive and layout web designer, with an understanding of cross platforms in web, print and broadcast media. Interest in creative and team environments with challenges to use and expand my skills as a designer and multimedia artist. |
|
| . EXPERIENCE | . . . . . . . |
| . . . . . . | MSNBC / NBC Universal, 30 Rockefeller Plaza, New York, NY 10112 2011 - Present. Freelance On-air & Motion Designer. Designing and production support to daily on-air graphics for MSNBC related news and shows. Shows include: Politics Nation, Rachel Maddow and several others.. CNN NY / Turner Broadcasting, One Time Warner Center, New York, NY 10019 2010 - 2011. Freelance On-air & Motion Designer. Designing daily on-air graphics for CNN and Headlines News. Duties include support, production and motion design. Shows include: Nancy Grace, Parker Spitzer, Showbiz Tonight and GPS. TRU TV / Turner Broadcasting, 600 Third Avenue, New York, NY 10016 2006 - 2009. On-air & Motion Designer. Part of the award-winning Tru TV creative services department team. 2009 Promax/BDA Silver awards lower third promotion. Managed weekly lower third and promobug list from versioning, sponsor approvals, support, production, motion design, to on-air delivery. Designed information and broadcast graphics for edited packages, In Session trial coverage, breaking news, web graphics and shows such as Nancy Grace, Catherine Crier and Star Jones. MH CREATIVE, Inc., 236 Ainslie Street, # 4, Brooklyn, NY 112112001 - 2006. Owner / Freelance Multimedia Designer. Diverse assignments throughout New York. Positions using skills in creating motion graphics, DVD menus, print, packaging, advertisement, illustration and web design. Clients Include: Devlin Video International, The Art Asylum Inc., Courtroom Television Network, CNN Financial News, The Brooklyn T-Shirt Factory, Next Level Internet Marketing and several others. SPACE.COM, Inc., 120 West 45th Street, New York, NY 100361999 - 2000. Senior Designer. Conceptual and lead designer on Space.com properties. Designing and maintaining pages and sections of web site. Updating and generating daily graphics for live coverage of mission launches and aerospace events. Illustration and motion graphics for marketing, multimedia presentations, games and fiction section of web site. CNNFn.com / CNN AMERICA, Inc., 5 Penn Plaza, New York, NY 100011997 - 1999. Multimedia Designer. Part of the award winning team for CNNfn.com. Lead and conceptual designer to 1999 re-launch, design and layout to site sections that included groundbreaking functionality at the time. Updating and generating graphics for web, news, b-to-b and on-air programming. COURT TV Network, 600 Third Avenue, New York, NY 100161993 - 1997. On-air Graphic Designer. Designing broadcast graphics for opens, animations, edited packages and documentaries. Fast-paced graphics for breaking news stories, live trial coverage and prime time shows. Most notable, The O.J. Simpson Murder Trial, Prime time Justice and other criminal justice programming. NY1 NEWS Network, 460 West 42nd Street, New York, NY 100361995 - 1996. On-air Freelance Designer. Designing broadcast graphics. Fast-paced graphics for breaking news stories and local coverage |
| . EDUCATION | . . . . . . . |
| . . . . . . | Fashion Institute of Technology, Seventh Avenue at 27 Street, New York, NY 10001 1994 - 1995. PhotoShop and Illustrator Classes. Court TV Network, 600 Third Avenue, New York, NY 10016 1992 - 1993. Graphics Department Internship. Financial News Network, 1271 Avenue Of The Americas, New York, NY 10020 1990 - 1991. Television Production Internship. The School of Visual Arts, 209 East 23rd Street, New York, NY 10010 1987 - 1991. Bachelors Degree in Fine Arts and Illustration. The High School of Art & Design, 1075 Second Avenue New York, NY, 10022 1984 - 1987. Major in Illustration and Cartooning. |
| . SKILLS | . . . . . . . |
| . . . . . . | Adobe Creative software, Adobe After Effects, Adobe PhotoShop, Adobe Illustrator. Working knowledge of Html and other web authoring tools such as Adobe GoLive and Adobe Dreamweaver. Experience in web, motion, event, animation and print design. Self-motivated and well-organized. Working knowledge of VizRT, Viz Curious Maps and broadcast applications such as Inews, Electronics Still Store Systems, etc. Skilled in high-pressure, deadline-driven environments. Experience in working in a team environment. Accomplished illustrator and cartoonist in the gaming, editorial, apparel and recording industry. Proficient in both Macintosh and Windows. Fluent in Spanish. |
| RECOGNITION | . . . . . . . |
| . . . . . . | 2009 : Promax / BDA awards. Category: Lower Third Promotion. Silver tru TV Principals Office Bug Role: production, support and delivery. 2005: Fashion Week, W Hotels Backstage Lounge at Bryant Park. Featured Illustrator, artwork auctioned for Charity. 2003: Asked by C-2 Pictures to be a featured artist and part of their viral marketing for the on-line launch of The Terminator 3 : Rise of The Machines web site. Genex (www.genex.com) who implemented the site won a coveted One Show Silver Pencil award. 1998: Garden State Horror Writers Expo. featured artist and panel speaker. |
| DOWNLOAD | Miguel Heredia Resume 2011 |
|
|||||
|
© 2000 - 2011, MH Creative, all rights reserved.
|